Number of available skeins by colour and type.
Colour | Cheeky Merino Joy | Lovely Merino Treat | Big Merino Hug |
050 Ruby | > 20 | > 20 | > 20 |
053 Sand | > 20 | > 20 | 0 (Next delivery in January) |
060 Black Cat | > 20 | > 20 | > 20 |
061 Cornish Slate | > 20 | > 20 | > 20 |
062 Isar Pebble | > 20 | > 20 | > 20 |
063 Deep Ocean | > 20 | > 20 | > 20 |
065 Edelweiss (undyed) | > 20 | > 20 | > 20 |
103 Garden Pond | > 20 | > 20 | > 20 |
105 Blackberry Sorbet | > 20 | > 20 | > 20 |
108 Night Sky | > 20 | > 20 | > 20 |
110 Cedar | > 20 | > 20 | > 20 |
114 Taupe | > 20 | > 20 | > 20 |
115 Air | > 20 | > 20 | > 20 |
117 Tea | > 20 | > 20 | > 20 |
118 Cream | > 20 | > 20 | 3 (Next delivery in January) |
122 Verdigris | > 20 | > 20 | > 20 |
125 Wood | > 20 | > 20 | > 20 |
126 Peony | > 20 | > 20 | > 20 |
127 Haze | > 20 | > 20 | > 20 |
133 Wave | > 20 | > 20 | > 20 |
134 Amethyst | > 20 | 3 (Next delivery in January) | > 20 |
135 Red Beech | > 20 | > 20 | > 20 |
136 Caramel | > 20 | > 20 | > 20 |
137 Powder | > 20 | > 20 | > 20 |
138 Pink Orchid | > 20 | > 20 | > 20 |
145 Olive | > 20 | > 20 | > 20 |
147 Pufferfish | > 20 | > 20 | > 20 |
148 Reed | > 20 | > 20 | > 20 |
149 Dragonfly | > 20 | > 20 | > 20 |
150 Pistachio | > 20 | > 20 | > 20 |
151 Thistle | > 20 | > 20 | > 20 |
152 Blue Whale | > 20 | > 20 | > 20 |
158 Sun | > 20 | > 20 | > 20 |
159 Chili | > 20 | > 20 | > 20 |
160 Cornflower | > 20 | > 20 | > 20 |
161 Water | > 20 | > 20 | > 20 |
250 Melange Sea Green | > 20 | ||
251 Melange Sage | > 20 | ||
252 Melange Ash Blue | > 20 | ||
253 Melange Midnight | 11 (Next delivery in December) | ||
254 Melange Terra | > 20 | ||
255 Melange Honey Pie | 1 (Next delivery in December) | ||
256 Melange Sand Stone | > 20 | ||
257 Melange Pure | > 20 | ||
258 Melange Drizzle | > 20 | ||
259 Melange Lava | > 20 | ||
261 Melange Heather | > 20 | ||
262 Melange Mulberry | > 20 | ||
263 Melange Amur Maple | > 20 | ||
264 Melange Topaz | > 20 | ||
265 Melange Rose Quartz | 0 (Next delivery in December) | ||
266 Melange Hazelnut | > 20 | ||
Yarns to Dye | > 20 | > 20 | 0 |
Merino d'Arles
Colour | Merino d'Arles |
300 Brebis | > 20 |
301 Ocre | > 20 |
302 Canopée | > 20 |
303 Cyprès | > 20 |
304 Rhône | > 20 |
305 Rivière | > 20 |
306 Azalée | > 20 |
307 Camargue | > 20 |
308 Houlette | > 20 |
309 Mistral | > 20 |
310 Montagne | > 20 |
312 Rose | > 20 |
313 Brise | > 20 |
314 Hortensia | > 20 |
315 Piment | > 20 |
316 Citron | > 20 |
317 Feuille | 1 |
Yarns to Dye | 0 |